
Espresso
Bar
Restaurants
Hotel, Cafe
A high-quality coffee machine with an elegant design
Touchscreen
LED lights and panels
Electronic cup warmer
Temperature regulating sensor
Water temperature regulator
Motor cooling system
Additional double holder
35000,00 ₾
Technical Characteristics | SAE2 | SAE3 |
---|---|---|
Weight of the coffee machine | 82kg | 99kg |
Dimensions of the machine, mm | 835 x 582 x 582 | 1075 x 582 x 582 |
Number of holders | 2 | 3 |
Number of boilers | 1 | |
Volume of the boiler | 10.5l | 17l |
Steamer | 2 | |
LED lighting of the work area, side panels, and groups | Yes | |
Cup warmer | Yes | |
Timer on the display | Yes | |
Body Material | Stainless steel and plastic | |
Regulation of steam issuance | Handles | |
Availability of a water pump | Built-in | |
Connection to the water supply | Yes | |
Recommended performance (cups/hour) | Up to 240 | Up to 360 |
Possible modifications | Tall Cup/ Standard | |
Country of manufacture | Italy |
Improves the taste of coffee drinks and fills every cup with milk foam. 20 g per 170 ml cup 1 kg Production – Germany
JACOBS
KAFFEEWEISS
Integrated solutions
Merchandise
JDE Professional is…