
Espresso
![]()
Bars

Restaurants, Cafes
![]()
Hotels

Classic and reliable design with steel elements.

Electric cup warmer

Copper sectional boiler

Additional double ergonomic holder included

Convenient intuitive interface

Engine cooling system of the pump
35000,00 ₾








| Technical Characteristics | SAE1 | SAE2 |
|---|---|---|
| Weight of the coffee machine | 63kg | 75kg |
| Dimensions of the machine, mm | 580x580x557 | 788x580x557 |
| Number of boilers | 1 | |
| Volume of the boiler | 6l | 10.5l |
| Steamer | 1 | 2 |
| Cup warmer | Yes | |
| Energy-saving system | Yes | |
| Body Material | Stainless steel and plastic | |
| Regulation of steam issuance | Handles | |
| Motor pump | Built-in | |
| Connection to the water supply | Yes | |
| Recommended performance (cups/hour) | Up to 120 | Up to 220 |
| Possible modifications | Tall Cup/ Standard | |
| Country of manufacture | Italy | |
Improves the taste of coffee drinks and fills every cup with milk foam. 20 g per 170 ml cup 1 kg Production – Germany
JACOBS
KAFFEEWEISS
Integrated solutions
Merchandise
JDE Professional is…