
Espresso
![]()
Retail trade facilities
Medium and large company
![]()
Conference hall

8 drinks
on the menu

up to 50
cups of coffee per day

1
product hopper

✔
Whole milk

25 seconds
to prepare an espresso

60 seconds
to prepare cappuccino
Coffee bean – Jacobs Professional
Healthy milk
123,00 ₾








| Parameter | Value |
|---|---|
| Number of drinks in the menu | 8 |
| Hopper type | For coffee beans |
| Type of milk | Whole milk |
| Hopper volume for coffee beans | 0.6 kg |
| Water tank volume | 2.5 l |
| Volume of waste containers, portion | 18 |
| Water supply | No |
| Weight of the coffee machine | 10 kg |
| Size without refrigerator (W x L x H) | 398 x 280 x 460 mm |
| Size with refrigerator (W x L x H) | 600 x 500 x 560 mm |
| Energy consumption | 1.4 kW |
| Number of sockets to be connected | 2 |
| Company and country of manufacture | Saeko, Italy |
Improves the taste of coffee drinks and fills every cup with milk foam. 20 g per 170 ml cup 1 kg Production – Germany
JACOBS
KAFFEEWEISS
Integrated solutions
Merchandise
JDE Professional is…