
Espresso
![]()
Catering facility
![]()
Medium and large company
![]()
Conference hall
![]()
Espresso bars

BaReCa

40
drinks on the menu

up to 250
cups of coffee per day

3
product hopper

✔
Whole milk

30 seconds
to prepare espresso

40 seconds
to prepare cappuccino
Jacobs Professional coffee beans
Whole milk
Cocoa Fantasy
Jacobs Coffee Mixes 3in1
35000,00 ₾








| Parameter | Value |
|---|---|
| Types of coffee machine compartments | For coffee beans, milk, other ingredients |
| Milk Type | Milk Powder/Whole milk |
| Adjustable coffee intensity | Yes |
| Capacity of the coffee bean compartment | 1.2 kg |
| Volume of the ingredient compartment | 1 kg |
| Waste container capacity | 40 |
| Water tank capacity | 4.5 l |
| Water supply | Yes |
| Weight of the coffee machine | 25 kg |
| Dimensions of the coffee machine | 500 x 325 x 561 mm |
| Power consumption | Up to 2.3 kW |
| Number of switches | 1 pc (+1 for refrigerator) |
| Manufacturing company and country | Schaerer, Switzerland |
Improves the taste of coffee drinks and fills every cup with milk foam. 20 g per 170 ml cup 1 kg Production – Germany
JACOBS
KAFFEEWEISS
Integrated solutions
Merchandise
JDE Professional is…