Espresso
Bars
Restaurants, Cafes
Hotels
Built-in stand for a small cup
Touch display for setting work parameters
LED lighting for groups and buttons
Engine cooling system of the pump
Steamers “Cool Touch”
Water level visualization on the external scale
Premium branded tamper, and ergonomic holder included
35000,00 ₾
Technical Characteristics | SAE2 | SAE3 |
---|---|---|
Weight of the coffee machine | 84kg | 104kg |
Dimensions of the machine, mm | 835x575x565 | 1075x575x565 |
Number of holders | 2 | 3 |
Number of boilers | 3 | 4 |
Volume of the boiler | 10.5l | 17l |
Streamer | 2 | |
LED lighting | Yes | |
Timer on the display | Yes | |
Body Material | Stainless Steel and Thermoplastic | |
Regulation of steam release | Handles | |
Motor pump | Yes | |
Connection to the water supply | Yes | |
Recommended performance (cups/hour) | Up to 240 | Up to 360 |
Possible modifications | Tall Cup | |
Country of manufacture | Italy |
14% cocoa 1 kg Production – Germany
Cocoa Fantasy
Milk Smooth & Creamy
Will give you the pleasure of the taste of delicate creamy cocoa!
The perfect accompaniment to coffee, enriching its taste and complementing every cup with perfect milk froth 20 g per 170 ml cup 1 kg Production – Germany
JACOBS
KAFFEEWEISS
Integrated solutions
Merchandise
JDE Professional is…